Day 4; Monday, September 12, 2011
Distance today: | 1,972.03 m | Total distance: | 10,768.66 m |
Total Time Today: | 3:09:46 | Total Time Ever: | 16:39:30 |
Max speed today: | 50.0 cm/s (1.80 km/h) | Max speed ever: | 97.5 cm/s (3.51 km/h) |
Today's Note: | 19:20:36 Water Consumption Total: 44 ml. Since last measurement: 9 ml. ( 1 day) Average: 11 ml./day |
12-09-2011 | 23:58:22 | Treadmill | Start of Treadmill |
23:57:20 | session time: | 0:44 | |
max. speed: | 10.0 cm/s | ||
distance: | 3.72 m | ||
23:56:36 | Treadmill | Start of Treadmill | |
23:55:18 | session time: | 9:27 | |
max. speed: | 15.0 cm/s | ||
distance: | 88.59 m | ||
23:45:51 | Treadmill | Start of Treadmill | |
23:42:24 | session time: | 12:58 | |
max. speed: | 15.0 cm/s | ||
distance: | 141.28 m | ||
23:29:26 | Treadmill | Start of Treadmill | |
23:24:45 | session time: | 14:13 | |
max. speed: | 15.0 cm/s | ||
distance: | 166.06 m | ||
23:10:32 | Treadmill | Start of Treadmill | |
23:08:53 | session time: | 5:53 | |
max. speed: | 12.5 cm/s | ||
distance: | 49.97 m | ||
23:03:00 | Treadmill | Start of Treadmill | |
23:01:35 | session time: | 13:04 | |
max. speed: | 11.3 cm/s | ||
distance: | 74.91 m | ||
22:48:31 | Treadmill | Start of Treadmill | |
22:30:12 | session time: | 11:27 | |
max. speed: | 22.5 cm/s | ||
distance: | 106.91 m | ||
22:18:45 | Treadmill | Start of Treadmill | |
22:17:43 | session time: | 4:25 | |
max. speed: | 20.0 cm/s | ||
distance: | 46.06 m | ||
22:13:18 | Treadmill | Start of Treadmill | |
22:12:05 | session time: | 6:35 | |
max. speed: | 12.5 cm/s | ||
distance: | 54.59 m | ||
22:05:30 | Treadmill | Start of Treadmill | |
22:03:15 | session time: | 0:14 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.56 m | ||
22:03:01 | Treadmill | Start of Treadmill | |
04:23:54 | session time: | 0:07 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.50 m | ||
04:23:47 | Treadmill | Start of Treadmill | |
04:10:42 | session time: | 2:25 | |
max. speed: | 12.5 cm/s | ||
distance: | 16.75 m | ||
04:08:17 | Treadmill | Start of Treadmill | |
04:04:37 | session time: | 0:27 | |
max. speed: | 50.0 cm/s | ||
distance: | 5.38 m | ||
04:04:10 | Treadmill | Start of Treadmill | |
04:03:02 | session time: | 2:43 | |
max. speed: | 11.3 cm/s | ||
distance: | 19.78 m | ||
04:00:19 | Treadmill | Start of Treadmill | |
03:58:49 | session time: | 1:00 | |
max. speed: | 10.0 cm/s | ||
distance: | 3.31 m | ||
03:57:49 | Treadmill | Start of Treadmill | |
03:01:38 | session time: | 15:51 | |
max. speed: | 13.8 cm/s | ||
distance: | 160.25 m | ||
02:45:47 | Treadmill | Start of Treadmill | |
02:32:08 | session time: | 34:06 | |
max. speed: | 15.0 cm/s | ||
distance: | 401.25 m | ||
01:58:02 | Treadmill | Start of Treadmill | |
01:33:05 | session time: | 30:36 | |
max. speed: | 15.0 cm/s | ||
distance: | 348.09 m | ||
01:02:29 | Treadmill | Start of Treadmill | |
00:59:31 | session time: | 17:03 | |
max. speed: | 13.8 cm/s | ||
distance: | 177.66 m | ||
00:42:28 | Treadmill | Start of Treadmill | |
00:11:58 | session time: | 6:24 | |
max. speed: | 15.0 cm/s | ||
distance: | 84.56 m | ||
00:05:34 | Treadmill | Start of Treadmill | |
00:03:41 | session time: | 0:04 | |
max. speed: | 12.5 cm/s | ||
distance: | 0.81 m | ||
00:03:37 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2011, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.