Day 487; Monday, October 27, 2008
| Distance today: | 467.66 m | Total distance: | 257,760.62 m |
| Total Time Today: | 1:02:04 | Total Time Ever: | 18 days 8:31:09 |
| Max speed today: | 20.0 cm/s (0.72 km/h) | Max speed ever: | 68.0 cm/s (2.45 km/h) |
Today's Note: | 16:48:59 Water Consumption Total: 2827 ml. Since last measurement: 35 ml. ( 5 days) Average: 6 ml./day |
| 27-10-2008 | 3:25:28 | session time: | 7:47 |
max. speed: | 8.8 cm/s | ||
distance: | 57.88 m | ||
| 03:17:41 | Treadmill | Start of Treadmill | |
| 3:16:18 | session time: | 3:52 | |
max. speed: | 8.8 cm/s | ||
distance: | 30.00 m | ||
| 03:12:26 | Treadmill | Start of Treadmill | |
| 3:06:43 | session time: | 6:24 | |
max. speed: | 8.8 cm/s | ||
distance: | 39.59 m | ||
| 03:00:19 | Treadmill | Start of Treadmill | |
| 2:46:00 | session time: | 5:49 | |
max. speed: | 12.5 cm/s | ||
distance: | 49.12 m | ||
| 02:40:11 | Treadmill | Start of Treadmill | |
| 2:39:06 | session time: | 3:22 | |
max. speed: | 20.0 cm/s | ||
distance: | 23.16 m | ||
| 02:35:44 | Treadmill | Start of Treadmill | |
| 2:26:12 | session time: | 2:11 | |
max. speed: | 8.8 cm/s | ||
distance: | 22.88 m | ||
| 02:24:01 | Treadmill | Start of Treadmill | |
| 2:22:07 | session time: | 12:19 | |
max. speed: | 10.0 cm/s | ||
distance: | 100.06 m | ||
| 02:09:48 | Treadmill | Start of Treadmill | |
| 1:50:08 | session time: | 2:34 | |
max. speed: | 8.8 cm/s | ||
distance: | 24.31 m | ||
| 01:47:34 | Treadmill | Start of Treadmill | |
| 1:46:24 | session time: | 5:06 | |
max. speed: | 8.8 cm/s | ||
distance: | 44.44 m | ||
| 01:41:18 | Treadmill | Start of Treadmill | |
| 1:35:12 | session time: | 9:25 | |
max. speed: | 8.8 cm/s | ||
distance: | 65.56 m | ||
| 01:25:47 | Treadmill | Start of Treadmill | |
| 1:24:34 | session time: | 0:17 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.62 m | ||
| 01:24:17 | Treadmill | Start of Treadmill | |
| 1:13:35 | session time: | 2:58 | |
max. speed: | 6.3 cm/s | ||
distance: | 10.03 m | ||
| 01:10:37 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2008, Peacoque Labs
ing. Mathijs A. van der Paauw