![]() |
Day 39; Monday, October 17, 2011
Distance today: | 390.03 m | Total distance: | 53,239.19 m |
Total Time Today: | 1:10:59 | Total Time Ever: | 3 days 18:18:55 |
Max speed today: | 50.0 cm/s (1.80 km/h) | Max speed ever: | 97.5 cm/s (3.51 km/h) |
Today's Note: | 20:45:02 Water Consumption Total: 457 ml. Since last measurement: 15 ml. ( 1 day) Average: 12 ml./day |
17-10-2011 | 23:54:52 | session time: | 3:05 |
max. speed: | 12.5 cm/s | ||
distance: | 30.00 m | ||
23:51:47 | Treadmill | Start of Treadmill | |
23:49:41 | session time: | 1:23 | |
max. speed: | 10.0 cm/s | ||
distance: | 12.12 m | ||
23:48:18 | Treadmill | Start of Treadmill | |
23:44:04 | session time: | 0:57 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.75 m | ||
23:43:07 | Treadmill | Start of Treadmill | |
23:23:29 | session time: | 2:40 | |
max. speed: | 43.8 cm/s | ||
distance: | 24.88 m | ||
23:20:49 | Treadmill | Start of Treadmill | |
23:19:43 | session time: | 0:42 | |
max. speed: | 10.0 cm/s | ||
distance: | 4.62 m | ||
23:19:01 | Treadmill | Start of Treadmill | |
23:06:45 | session time: | 2:01 | |
max. speed: | 11.3 cm/s | ||
distance: | 15.06 m | ||
23:04:44 | Treadmill | Start of Treadmill | |
23:00:27 | session time: | 0:13 | |
max. speed: | 10.0 cm/s | ||
distance: | 1.41 m | ||
23:00:14 | Treadmill | Start of Treadmill | |
22:58:14 | session time: | 2:29 | |
max. speed: | 11.3 cm/s | ||
distance: | 21.72 m | ||
22:55:45 | Treadmill | Start of Treadmill | |
22:52:01 | session time: | 0:09 | |
max. speed: | 7.5 cm/s | ||
distance: | 0.97 m | ||
22:51:52 | Treadmill | Start of Treadmill | |
22:43:01 | session time: | 1:23 | |
max. speed: | 11.3 cm/s | ||
distance: | 15.34 m | ||
22:41:38 | Treadmill | Start of Treadmill | |
22:40:16 | session time: | 6:44 | |
max. speed: | 12.5 cm/s | ||
distance: | 35.03 m | ||
22:33:32 | Treadmill | Start of Treadmill | |
22:26:43 | session time: | 0:03 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.25 m | ||
22:26:40 | Treadmill | Start of Treadmill | |
22:25:19 | session time: | 2:32 | |
max. speed: | 12.5 cm/s | ||
distance: | 11.72 m | ||
22:22:47 | Treadmill | Start of Treadmill | |
22:18:38 | session time: | 1:54 | |
max. speed: | 10.0 cm/s | ||
distance: | 8.16 m | ||
22:16:44 | Treadmill | Start of Treadmill | |
22:14:22 | session time: | 2:28 | |
max. speed: | 8.8 cm/s | ||
distance: | 2.16 m | ||
22:11:54 | Treadmill | Start of Treadmill | |
22:08:23 | session time: | 1:03 | |
max. speed: | 11.3 cm/s | ||
distance: | 3.00 m | ||
22:07:20 | Treadmill | Start of Treadmill | |
22:05:57 | session time: | 0:35 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.19 m | ||
22:05:22 | Treadmill | Start of Treadmill | |
22:03:17 | session time: | 2:23 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.78 m | ||
22:00:54 | Treadmill | Start of Treadmill | |
21:58:09 | session time: | 0:04 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.22 m | ||
21:58:05 | Treadmill | Start of Treadmill | |
21:54:38 | session time: | 0:11 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.06 m | ||
21:54:27 | Treadmill | Start of Treadmill | |
21:50:17 | session time: | 2:05 | |
max. speed: | 12.5 cm/s | ||
distance: | 12.56 m | ||
21:48:12 | Treadmill | Start of Treadmill | |
21:41:38 | session time: | 1:30 | |
max. speed: | 11.3 cm/s | ||
distance: | 5.03 m | ||
21:40:08 | Treadmill | Start of Treadmill | |
21:38:35 | session time: | 4:48 | |
max. speed: | 11.3 cm/s | ||
distance: | 12.25 m | ||
21:33:47 | Treadmill | Start of Treadmill | |
21:32:30 | session time: | 1:07 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.69 m | ||
21:31:23 | Treadmill | Start of Treadmill | |
21:30:19 | session time: | 0:03 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.25 m | ||
21:30:16 | Treadmill | Start of Treadmill | |
21:29:15 | session time: | 1:06 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.38 m | ||
21:28:09 | Treadmill | Start of Treadmill | |
20:58:26 | session time: | 1:02 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.72 m | ||
20:57:24 | Treadmill | Start of Treadmill | |
20:54:53 | session time: | 0:25 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.59 m | ||
20:54:28 | Treadmill | Start of Treadmill | |
19:22:34 | session time: | 0:03 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.16 m | ||
19:22:31 | Treadmill | Start of Treadmill | |
06:44:52 | session time: | 0:34 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.47 m | ||
06:44:18 | Treadmill | Start of Treadmill | |
06:05:34 | session time: | 1:02 | |
max. speed: | 50.0 cm/s | ||
distance: | 1.72 m | ||
06:04:32 | Treadmill | Start of Treadmill | |
06:02:50 | session time: | 0:24 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.56 m | ||
06:02:26 | Treadmill | Start of Treadmill | |
05:59:36 | session time: | 0:04 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.19 m | ||
05:59:32 | Treadmill | Start of Treadmill | |
05:35:51 | session time: | 0:03 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.22 m | ||
05:35:48 | Treadmill | Start of Treadmill | |
05:33:36 | session time: | 0:28 | |
max. speed: | 6.3 cm/s | ||
distance: | 1.31 m | ||
05:33:08 | Treadmill | Start of Treadmill | |
05:29:12 | session time: | 0:05 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.25 m | ||
05:29:07 | Treadmill | Start of Treadmill | |
03:05:28 | session time: | 2:21 | |
max. speed: | 243.8 cm/s | ||
distance: | 15.25 m | ||
03:03:07 | Treadmill | Start of Treadmill | |
03:00:33 | session time: | 0:58 | |
max. speed: | 22.5 cm/s | ||
distance: | 1.53 m | ||
02:59:35 | Treadmill | Start of Treadmill | |
02:49:12 | session time: | 11:12 | |
max. speed: | 11.3 cm/s | ||
distance: | 58.41 m | ||
02:38:00 | Treadmill | Start of Treadmill | |
02:34:13 | session time: | 0:06 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.19 m | ||
02:34:07 | Treadmill | Start of Treadmill | |
00:19:43 | session time: | 0:01 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.06 m | ||
00:19:42 | Treadmill | Start of Treadmill | |
00:17:08 | session time: | 8:33 | |
max. speed: | 21.3 cm/s | ||
distance: | 58.75 m | ||
00:08:35 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2011, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.