![]() |
Day 109; Monday, October 15, 2007
Distance today: | 648.69 m | Total distance: | 178,331.12 m |
Total Time Today: | 1:20:54 | Total Time Ever: | 9 days 19:25:27 |
Max speed today: | 15.0 cm/s (0.54 km/h) | Max speed ever: | 100.0 cm/s (3.60 km/h) |
Today's Note: | 17:29:53 Water Consumption Total: 692 ml. Since last measurement: 20 ml. ( 5 days) Average: 6 ml./day |
15-10-2007 | 23:35:23 | session time: | 4:38 |
max. speed: | 10.0 cm/s | ||
distance: | 27.78 m | ||
23:30:45 | Treadmill | Start of Treadmill | |
23:26:21 | session time: | 4:58 | |
max. speed: | 10.0 cm/s | ||
distance: | 34.47 m | ||
23:21:23 | Treadmill | Start of Treadmill | |
22:38:55 | session time: | 6:31 | |
max. speed: | 11.3 cm/s | ||
distance: | 47.50 m | ||
22:32:24 | Treadmill | Start of Treadmill | |
22:27:01 | session time: | 2:34 | |
max. speed: | 11.3 cm/s | ||
distance: | 22.91 m | ||
22:24:27 | Treadmill | Start of Treadmill | |
22:22:02 | session time: | 4:33 | |
max. speed: | 11.3 cm/s | ||
distance: | 42.12 m | ||
22:17:29 | Treadmill | Start of Treadmill | |
22:14:44 | session time: | 5:35 | |
max. speed: | 11.3 cm/s | ||
distance: | 54.88 m | ||
22:09:09 | Treadmill | Start of Treadmill | |
21:59:23 | session time: | 6:01 | |
max. speed: | 15.0 cm/s | ||
distance: | 57.59 m | ||
21:53:22 | Treadmill | Start of Treadmill | |
21:52:21 | session time: | 2:15 | |
max. speed: | 11.3 cm/s | ||
distance: | 21.88 m | ||
21:50:06 | Treadmill | Start of Treadmill | |
21:47:50 | session time: | 2:14 | |
max. speed: | 11.3 cm/s | ||
distance: | 22.72 m | ||
21:45:36 | Treadmill | Start of Treadmill | |
21:44:10 | session time: | 4:52 | |
max. speed: | 12.5 cm/s | ||
distance: | 49.00 m | ||
21:39:18 | Treadmill | Start of Treadmill | |
21:36:10 | session time: | 9:16 | |
max. speed: | 12.5 cm/s | ||
distance: | 77.66 m | ||
21:26:54 | Treadmill | Start of Treadmill | |
21:23:57 | session time: | 3:42 | |
max. speed: | 11.3 cm/s | ||
distance: | 19.94 m | ||
21:20:15 | Treadmill | Start of Treadmill | |
21:15:17 | session time: | 4:25 | |
max. speed: | 8.8 cm/s | ||
distance: | 20.12 m | ||
21:10:52 | Treadmill | Start of Treadmill | |
04:06:45 | session time: | 4:56 | |
max. speed: | 10.0 cm/s | ||
distance: | 29.41 m | ||
04:01:49 | Treadmill | Start of Treadmill | |
01:08:51 | session time: | 4:36 | |
max. speed: | 11.3 cm/s | ||
distance: | 34.47 m | ||
01:04:15 | Treadmill | Start of Treadmill | |
00:57:09 | session time: | 2:17 | |
max. speed: | 11.3 cm/s | ||
distance: | 21.22 m | ||
00:54:52 | Treadmill | Start of Treadmill | |
00:53:35 | session time: | 4:15 | |
max. speed: | 11.3 cm/s | ||
distance: | 40.72 m | ||
00:49:20 | Treadmill | Start of Treadmill | |
00:47:27 | session time: | 3:16 | |
max. speed: | 11.3 cm/s | ||
distance: | 24.31 m | ||
00:44:11 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2007, Peacoque Labs
ing. Mathijs A. van der Paauw