Day 131; Tuesday, November 6, 2007
| Distance today: | 189.75 m | Total distance: | 183,081.22 m |
| Total Time Today: | 30:01 | Total Time Ever: | 10 days 6:36:48 |
| Max speed today: | 11.3 cm/s (0.41 km/h) | Max speed ever: | 11.3 cm/s (0.41 km/h) |
Today's Note: | 20:45:32 Water Consumption Total: 804 ml. Since last measurement: 39 ml. ( 7 days) Average: 6 ml./day |
| 06-11-2007 | 23:46:15 | session time: | 3:56 |
max. speed: | 7.5 cm/s | ||
distance: | 22.03 m | ||
| 23:42:19 | Treadmill | Start of Treadmill | |
| 23:35:11 | session time: | 5:22 | |
max. speed: | 7.5 cm/s | ||
distance: | 24.19 m | ||
| 23:29:49 | Treadmill | Start of Treadmill | |
| 23:27:59 | session time: | 0:10 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 23:27:49 | Treadmill | Start of Treadmill | |
| 5:42:35 | session time: | 0:02 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 05:42:33 | Treadmill | Start of Treadmill | |
| 1:26:17 | session time: | 0:02 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 01:26:15 | Treadmill | Start of Treadmill | |
| 1:12:15 | session time: | 0:10 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.28 m | ||
| 01:12:05 | Treadmill | Start of Treadmill | |
| 0:54:27 | session time: | 5:43 | |
max. speed: | 7.5 cm/s | ||
distance: | 22.19 m | ||
| 00:48:44 | Treadmill | Start of Treadmill | |
| 0:31:55 | session time: | 0:49 | |
max. speed: | 8.8 cm/s | ||
distance: | 0.34 m | ||
| 00:31:06 | Treadmill | Start of Treadmill | |
| 0:30:05 | session time: | 2:55 | |
max. speed: | 8.8 cm/s | ||
distance: | 17.91 m | ||
| 00:27:10 | Treadmill | Start of Treadmill | |
| 0:23:41 | session time: | 3:32 | |
max. speed: | 8.8 cm/s | ||
distance: | 30.25 m | ||
| 00:20:09 | Treadmill | Start of Treadmill | |
| 0:18:09 | session time: | 6:06 | |
max. speed: | 8.8 cm/s | ||
distance: | 35.19 m | ||
| 00:12:03 | Treadmill | Start of Treadmill | |
| 0:10:39 | session time: | 1:14 | |
max. speed: | 11.3 cm/s | ||
distance: | 8.88 m | ||
| 00:09:25 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2007, Peacoque Labs
ing. Mathijs A. van der Paauw