Day 82; Tuesday, November 24, 2009
Distance today: | 1,610.22 m | Total distance: | 217,575.75 m |
Total Time Today: | 1:58:15 | Total Time Ever: | 11 days 20:14:20 |
Max speed today: | 17.5 cm/s (0.63 km/h) | Max speed ever: | 87.5 cm/s (3.15 km/h) |
Today's Note: | 21:03:09 Water Consumption Total: 563 ml. Since last measurement: 18 ml. ( 3 days) Average: 7 ml./day |
24-11-2009 | 23:55:15 | session time: | 6:14 |
max. speed: | 15.0 cm/s | ||
distance: | 99.19 m | ||
23:49:01 | Treadmill | Start of Treadmill | |
23:45:52 | session time: | 6:35 | |
max. speed: | 15.0 cm/s | ||
distance: | 111.31 m | ||
23:39:17 | Treadmill | Start of Treadmill | |
23:37:38 | session time: | 12:03 | |
max. speed: | 17.5 cm/s | ||
distance: | 190.56 m | ||
23:25:35 | Treadmill | Start of Treadmill | |
23:20:35 | session time: | 7:58 | |
max. speed: | 15.0 cm/s | ||
distance: | 97.12 m | ||
23:12:37 | Treadmill | Start of Treadmill | |
23:09:11 | session time: | 12:09 | |
max. speed: | 15.0 cm/s | ||
distance: | 183.47 m | ||
22:57:02 | Treadmill | Start of Treadmill | |
22:52:34 | session time: | 7:40 | |
max. speed: | 15.0 cm/s | ||
distance: | 118.97 m | ||
22:44:54 | Treadmill | Start of Treadmill | |
22:43:04 | session time: | 8:45 | |
max. speed: | 15.0 cm/s | ||
distance: | 116.81 m | ||
22:34:19 | Treadmill | Start of Treadmill | |
22:32:37 | session time: | 5:54 | |
max. speed: | 15.0 cm/s | ||
distance: | 87.12 m | ||
22:26:43 | Treadmill | Start of Treadmill | |
22:25:20 | session time: | 3:17 | |
max. speed: | 15.0 cm/s | ||
distance: | 52.03 m | ||
22:22:03 | Treadmill | Start of Treadmill | |
22:20:26 | session time: | 2:44 | |
max. speed: | 15.0 cm/s | ||
distance: | 48.34 m | ||
22:17:42 | Treadmill | Start of Treadmill | |
22:16:23 | session time: | 23:02 | |
max. speed: | 15.0 cm/s | ||
distance: | 360.38 m | ||
21:53:21 | Treadmill | Start of Treadmill | |
21:03:30 | session time: | 0:22 | |
max. speed: | 7.5 cm/s | ||
distance: | 0.34 m | ||
21:03:08 | Treadmill | Start of Treadmill | |
20:56:40 | session time: | 0:53 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.28 m | ||
20:55:47 | Treadmill | Start of Treadmill | |
6:27:31 | session time: | 0:01 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.09 m | ||
06:27:30 | Treadmill | Start of Treadmill | |
6:25:00 | session time: | 0:30 | |
max. speed: | 11.3 cm/s | ||
distance: | 3.22 m | ||
06:24:30 | Treadmill | Start of Treadmill | |
6:17:49 | session time: | 3:52 | |
max. speed: | 11.3 cm/s | ||
distance: | 14.25 m | ||
06:13:57 | Treadmill | Start of Treadmill | |
6:11:34 | session time: | 1:37 | |
max. speed: | 12.5 cm/s | ||
distance: | 9.47 m | ||
06:09:57 | Treadmill | Start of Treadmill | |
6:08:43 | session time: | 1:34 | |
max. speed: | 11.3 cm/s | ||
distance: | 5.41 m | ||
06:07:09 | Treadmill | Start of Treadmill | |
3:10:41 | session time: | 1:19 | |
max. speed: | 8.8 cm/s | ||
distance: | 3.19 m | ||
03:09:22 | Treadmill | Start of Treadmill | |
3:00:59 | session time: | 2:32 | |
max. speed: | 10.0 cm/s | ||
distance: | 15.44 m | ||
02:58:27 | Treadmill | Start of Treadmill | |
2:54:09 | session time: | 0:28 | |
max. speed: | 10.0 cm/s | ||
distance: | 2.53 m | ||
02:53:41 | Treadmill | Start of Treadmill | |
2:41:20 | session time: | 2:40 | |
max. speed: | 12.5 cm/s | ||
distance: | 31.56 m | ||
02:38:40 | Treadmill | Start of Treadmill | |
2:37:30 | session time: | 5:53 | |
max. speed: | 11.3 cm/s | ||
distance: | 57.91 m | ||
02:31:37 | Treadmill | Start of Treadmill | |
0:08:29 | session time: | 0:05 | |
max. speed: | 7.5 cm/s | ||
distance: | 0.28 m | ||
00:08:24 | Treadmill | Start of Treadmill | |
0:05:19 | session time: | 0:08 | |
max. speed: | 8.8 cm/s | ||
distance: | 0.94 m | ||
00:05:11 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2009, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.