Lucy 3.0 Statistics by
HamsterTracker™
Day 699; Wednesday, May 27, 2009
Distance today:
|
0.00 m
|
Total distance:
|
1.09 m
|
Total Time Today:
|
0:00
|
Total Time Ever:
|
20 days 16:19:32
|
Max speed today:
|
0.0 cm/s (0.00 km/h)
|
Max speed ever:
|
68.0 cm/s (2.45 km/h)
|
27-05-2009 | 20:27:15 | End | Offline (Shutdown) |
| 20:23:06 | Start | Online (Start) |
| 20:20:22 | End | Offline (Shutdown) |
| 20:19:04 | Start | Online (Start) |
| 20:15:34 | End | Offline (Shutdown) |
| 20:14:18 | Start | Online (Start) |
| 20:12:14 | End | Offline (Shutdown) |
| 20:07:53 | Start | Online (Start) |
| 19:57:31 | End | Offline (Shutdown) |
| 19:56:05 | Start | Online (Start) |
| 19:49:05 | End | Offline (Shutdown) |
| 19:48:29 | Start | Online (Start) |
| 19:45:26 | End | Offline (Shutdown) |
| 19:41:34 | Start | Online (Start) |
| 19:36:04 | End | Offline (Shutdown) |
| 18:53:43 | Start | Online (Start) |
| 18:46:57 | End | Offline (Shutdown) |
| 18:45:02 | Start | Online (Start) |
| 18:38:11 | Start | Online (Start) |
| 18:34:34 | End | Offline (Shutdown) |
| 18:29:31 | Start | Online (Start) |
© Copyright 1994 - 2009, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.