![]() |
Day 331; Saturday, May 24, 2008
Distance today: | 4.66 m | Total distance: | 231,257.19 m |
Total Time Today: | 9:02 | Total Time Ever: | 15 days 1:58:18 |
Max speed today: | 5.0 cm/s (0.18 km/h) | Max speed ever: | 67.0 cm/s (2.41 km/h) |
24-05-2008 | 21:07:07 | Gate 2 | Large Gate |
21:06:55 | Gate 1 | Small Gate | |
21:06:52 | Start | Online (Start) | |
20:59:02 | End | Offline (Shutdown) | |
20:59:00 | OFFLINE: Reboot | ||
4:18:19 | session time: | 0:44 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
04:17:35 | Treadmill | Start of Treadmill | |
4:11:07 | session time: | 0:13 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.66 m | ||
04:10:54 | Treadmill | Start of Treadmill | |
4:01:00 | session time: | 0:21 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.25 m | ||
04:00:39 | Treadmill | Start of Treadmill | |
3:48:08 | session time: | 0:41 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
03:47:27 | Treadmill | Start of Treadmill | |
3:44:49 | session time: | 1:32 | |
max. speed: | 5.0 cm/s | ||
distance: | 1.16 m | ||
03:43:17 | Treadmill | Start of Treadmill | |
3:28:35 | session time: | 0:09 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.12 m | ||
03:28:26 | Treadmill | Start of Treadmill | |
3:24:44 | session time: | 0:06 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.22 m | ||
03:24:38 | Treadmill | Start of Treadmill | |
3:10:50 | session time: | 2:32 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.91 m | ||
03:08:18 | Treadmill | Start of Treadmill | |
3:00:02 | session time: | 0:18 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.22 m | ||
02:59:44 | Treadmill | Start of Treadmill | |
2:36:49 | session time: | 1:07 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.12 m | ||
02:35:42 | Treadmill | Start of Treadmill | |
2:32:39 | session time: | 0:22 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.75 m | ||
02:32:17 | Treadmill | Start of Treadmill | |
2:26:05 | session time: | 0:57 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
02:25:08 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2008, Peacoque Labs
ing. Mathijs A. van der Paauw