Day 236; Tuesday, May 1, 2012
Distance today: | 407.78 m | Total distance: | 151,310.81 m |
Total Time Today: | 48:37 | Total Time Ever: | 11 days 16:40:09 |
Max speed today: | 23.8 cm/s (0.86 km/h) | Max speed ever: | 100.0 cm/s (3.60 km/h) |
Today's Note: | 22:16:21 test |
01-05-2012 | 23:45:53 | session time: | 5:07 |
max. speed: | 11.3 cm/s | ||
distance: | 44.34 m | ||
23:40:46 | Treadmill | Start of Treadmill | |
23:38:59 | session time: | 1:53 | |
max. speed: | 10.0 cm/s | ||
distance: | 15.59 m | ||
23:37:06 | Treadmill | Start of Treadmill | |
23:27:39 | session time: | 4:41 | |
max. speed: | 10.0 cm/s | ||
distance: | 41.00 m | ||
23:22:58 | Treadmill | Start of Treadmill | |
23:16:41 | session time: | 4:02 | |
max. speed: | 22.5 cm/s | ||
distance: | 36.81 m | ||
23:12:39 | Treadmill | Start of Treadmill | |
23:11:32 | session time: | 5:47 | |
max. speed: | 11.3 cm/s | ||
distance: | 48.25 m | ||
23:05:45 | Treadmill | Start of Treadmill | |
22:57:04 | session time: | 5:24 | |
max. speed: | 11.3 cm/s | ||
distance: | 47.62 m | ||
22:51:40 | Treadmill | Start of Treadmill | |
22:41:16 | session time: | 4:46 | |
max. speed: | 11.3 cm/s | ||
distance: | 44.94 m | ||
22:36:30 | Treadmill | Start of Treadmill | |
22:34:22 | session time: | 1:13 | |
max. speed: | 11.3 cm/s | ||
distance: | 10.47 m | ||
22:33:09 | Treadmill | Start of Treadmill | |
22:30:47 | session time: | 6:16 | |
max. speed: | 23.8 cm/s | ||
distance: | 52.22 m | ||
22:24:31 | Treadmill | Start of Treadmill | |
22:23:29 | session time: | 0:34 | |
max. speed: | 7.5 cm/s | ||
distance: | 1.62 m | ||
22:22:55 | Treadmill | Start of Treadmill | |
22:21:08 | session time: | 1:13 | |
max. speed: | 10.0 cm/s | ||
distance: | 13.06 m | ||
22:19:55 | Treadmill | Start of Treadmill | |
22:15:18 | session time: | 7:41 | |
max. speed: | 10.0 cm/s | ||
distance: | 51.84 m | ||
22:07:37 | Treadmill | Start of Treadmill | |
17:21:26 | Gate 2 | Large Gate | |
Gate 1 | Small Gate | ||
17:21:25 | Start | Online (Start) | |
17:19:02 | End | Offline (Shutdown) | |
17:18:52 | OFFLINE: Program restart |
© Copyright 1994 - 2012, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.