Day 291; Monday, June 21, 2010
Distance today: | 199.59 m | Total distance: | 354,264.38 m |
Total Time Today: | 33:29 | Total Time Ever: | 20 days 14:12:07 |
Max speed today: | 10.0 cm/s (0.36 km/h) | Max speed ever: | 73.8 cm/s (2.66 km/h) |
Today's Note: | 16:51:35 Water Consumption Total: 2143 ml. Since last measurement: 18 ml. ( 2 days) Average: 7 ml./day |
21-06-2010 | 23:47:47 | session time: | 1:43 |
max. speed: | 7.5 cm/s | ||
distance: | 6.16 m | ||
23:46:04 | Treadmill | Start of Treadmill | |
23:43:24 | session time: | 1:57 | |
max. speed: | 7.5 cm/s | ||
distance: | 14.53 m | ||
23:41:27 | Treadmill | Start of Treadmill | |
23:39:50 | session time: | 4:42 | |
max. speed: | 8.8 cm/s | ||
distance: | 32.03 m | ||
23:35:08 | Treadmill | Start of Treadmill | |
23:18:03 | session time: | 8:35 | |
max. speed: | 10.0 cm/s | ||
distance: | 57.53 m | ||
23:09:28 | Treadmill | Start of Treadmill | |
23:03:01 | session time: | 0:27 | |
max. speed: | 7.5 cm/s | ||
distance: | 3.88 m | ||
23:02:34 | Treadmill | Start of Treadmill | |
23:01:05 | session time: | 0:52 | |
max. speed: | 8.8 cm/s | ||
distance: | 5.34 m | ||
23:00:13 | Treadmill | Start of Treadmill | |
22:58:28 | session time: | 0:07 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.34 m | ||
22:58:21 | Treadmill | Start of Treadmill | |
22:52:34 | session time: | 0:24 | |
max. speed: | 6.3 cm/s | ||
distance: | 1.09 m | ||
22:52:10 | Treadmill | Start of Treadmill | |
22:48:28 | session time: | 2:32 | |
max. speed: | 8.8 cm/s | ||
distance: | 16.78 m | ||
22:45:56 | Treadmill | Start of Treadmill | |
22:42:19 | session time: | 1:11 | |
max. speed: | 8.8 cm/s | ||
distance: | 8.97 m | ||
22:41:08 | Treadmill | Start of Treadmill | |
22:39:53 | session time: | 0:41 | |
max. speed: | 7.5 cm/s | ||
distance: | 4.94 m | ||
22:39:12 | Treadmill | Start of Treadmill | |
22:36:30 | session time: | 0:27 | |
max. speed: | 7.5 cm/s | ||
distance: | 3.12 m | ||
22:36:03 | Treadmill | Start of Treadmill | |
22:32:45 | session time: | 0:47 | |
max. speed: | 7.5 cm/s | ||
distance: | 3.91 m | ||
22:31:58 | Treadmill | Start of Treadmill | |
22:28:58 | session time: | 0:44 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.72 m | ||
22:28:14 | Treadmill | Start of Treadmill | |
21:45:58 | session time: | 0:08 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
21:45:50 | Treadmill | Start of Treadmill | |
03:10:28 | session time: | 0:05 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.12 m | ||
03:10:23 | Treadmill | Start of Treadmill | |
02:49:00 | session time: | 0:30 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.41 m | ||
02:48:30 | Treadmill | Start of Treadmill | |
02:46:35 | session time: | 0:03 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
02:46:32 | Treadmill | Start of Treadmill | |
00:40:36 | session time: | 7:05 | |
max. speed: | 8.8 cm/s | ||
distance: | 39.50 m | ||
00:33:31 | Treadmill | Start of Treadmill | |
00:25:13 | session time: | 0:29 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
00:24:44 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.