Day 354; Monday, June 16, 2008
Distance today: | 452.50 m | Total distance: | 235,543.28 m |
Total Time Today: | 59:29 | Total Time Ever: | 15 days 13:53:28 |
Max speed today: | 8.8 cm/s (0.32 km/h) | Max speed ever: | 67.0 cm/s (2.41 km/h) |
Today's Note: | 22:30:11 Water Consumption Total: 1974 ml. Since last measurement: 6 ml. ( 1 day) Average: 6 ml./day |
16-06-2008 | 23:51:44 | session time: | 2:20 |
max. speed: | 6.3 cm/s | ||
distance: | 14.59 m | ||
23:49:24 | Treadmill | Start of Treadmill | |
23:47:35 | session time: | 4:11 | |
max. speed: | 6.3 cm/s | ||
distance: | 22.66 m | ||
23:43:24 | Treadmill | Start of Treadmill | |
22:17:12 | session time: | 1:01 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
22:16:11 | Treadmill | Start of Treadmill | |
3:08:15 | session time: | 4:04 | |
max. speed: | 7.5 cm/s | ||
distance: | 25.19 m | ||
03:04:11 | Treadmill | Start of Treadmill | |
2:56:30 | session time: | 4:32 | |
max. speed: | 7.5 cm/s | ||
distance: | 23.88 m | ||
02:51:58 | Treadmill | Start of Treadmill | |
2:02:05 | session time: | 2:04 | |
max. speed: | 7.5 cm/s | ||
distance: | 12.00 m | ||
02:00:01 | Treadmill | Start of Treadmill | |
1:59:01 | session time: | 6:33 | |
max. speed: | 8.8 cm/s | ||
distance: | 44.91 m | ||
01:52:28 | Treadmill | Start of Treadmill | |
1:43:21 | session time: | 1:35 | |
max. speed: | 7.5 cm/s | ||
distance: | 13.91 m | ||
01:41:46 | Treadmill | Start of Treadmill | |
1:39:38 | session time: | 1:53 | |
max. speed: | 8.8 cm/s | ||
distance: | 17.00 m | ||
01:37:45 | Treadmill | Start of Treadmill | |
1:36:42 | session time: | 3:32 | |
max. speed: | 7.5 cm/s | ||
distance: | 23.38 m | ||
01:33:10 | Treadmill | Start of Treadmill | |
1:17:03 | session time: | 2:34 | |
max. speed: | 7.5 cm/s | ||
distance: | 20.62 m | ||
01:14:29 | Treadmill | Start of Treadmill | |
1:12:04 | session time: | 2:04 | |
max. speed: | 8.8 cm/s | ||
distance: | 19.66 m | ||
01:10:00 | Treadmill | Start of Treadmill | |
1:08:41 | session time: | 2:19 | |
max. speed: | 8.8 cm/s | ||
distance: | 19.56 m | ||
01:06:22 | Treadmill | Start of Treadmill | |
1:01:16 | session time: | 1:54 | |
max. speed: | 7.5 cm/s | ||
distance: | 16.72 m | ||
00:59:22 | Treadmill | Start of Treadmill | |
0:58:14 | session time: | 3:10 | |
max. speed: | 7.5 cm/s | ||
distance: | 19.47 m | ||
00:55:04 | Treadmill | Start of Treadmill | |
0:46:21 | session time: | 5:14 | |
max. speed: | 8.8 cm/s | ||
distance: | 37.62 m | ||
00:41:07 | Treadmill | Start of Treadmill | |
0:36:46 | session time: | 1:05 | |
max. speed: | 7.5 cm/s | ||
distance: | 9.47 m | ||
00:35:41 | Treadmill | Start of Treadmill | |
0:34:31 | session time: | 3:04 | |
max. speed: | 7.5 cm/s | ||
distance: | 22.09 m | ||
00:31:27 | Treadmill | Start of Treadmill | |
0:30:04 | session time: | 2:54 | |
max. speed: | 8.8 cm/s | ||
distance: | 14.88 m | ||
00:27:10 | Treadmill | Start of Treadmill | |
0:24:26 | session time: | 3:26 | |
max. speed: | 8.8 cm/s | ||
distance: | 25.38 m | ||
00:21:00 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2008, Peacoque Labs
ing. Mathijs A. van der Paauw