Day 11; Monday, July 9, 2007
Distance today: | 4,412.72 m | Total distance: | 38,379.31 m |
Total Time Today: | 5:13:43 | Total Time Ever: | 2 days 1:30:33 |
Max speed today: | 78.8 cm/s (2.84 km/h) | Max speed ever: | 110.0 cm/s (3.96 km/h) |
Today's Note: | 22:59:23 Water Consumption Total: 101 ml. Since last measurement: 23 ml. ( 1 day) Average: 9 ml./day |
09-07-2007 | 23:44:22 | session time: | 6:21 |
max. speed: | 17.5 cm/s | ||
distance: | 106.56 m | ||
23:38:01 | Treadmill | Start of Treadmill | |
23:36:48 | session time: | 11:14 | |
max. speed: | 17.5 cm/s | ||
distance: | 172.09 m | ||
23:25:34 | Treadmill | Start of Treadmill | |
23:22:31 | session time: | 18:22 | |
max. speed: | 17.5 cm/s | ||
distance: | 262.19 m | ||
23:04:09 | Treadmill | Start of Treadmill | |
22:57:47 | session time: | 6:31 | |
max. speed: | 18.8 cm/s | ||
distance: | 110.06 m | ||
22:51:16 | Treadmill | Start of Treadmill | |
22:49:56 | session time: | 4:26 | |
max. speed: | 16.3 cm/s | ||
distance: | 52.38 m | ||
22:45:30 | Treadmill | Start of Treadmill | |
22:43:47 | session time: | 0:35 | |
max. speed: | 10.0 cm/s | ||
distance: | 1.31 m | ||
22:43:12 | Treadmill | Start of Treadmill | |
05:49:35 | session time: | 20:23 | |
max. speed: | 17.5 cm/s | ||
distance: | 197.59 m | ||
05:29:12 | Treadmill | Start of Treadmill | |
05:25:28 | session time: | 7:30 | |
max. speed: | 15.0 cm/s | ||
distance: | 70.88 m | ||
05:17:58 | Treadmill | Start of Treadmill | |
05:16:47 | session time: | 14:51 | |
max. speed: | 15.0 cm/s | ||
distance: | 123.72 m | ||
05:01:56 | Treadmill | Start of Treadmill | |
04:59:46 | session time: | 5:22 | |
max. speed: | 16.3 cm/s | ||
distance: | 73.25 m | ||
04:54:24 | Treadmill | Start of Treadmill | |
04:52:28 | session time: | 10:22 | |
max. speed: | 17.5 cm/s | ||
distance: | 112.34 m | ||
04:42:06 | Treadmill | Start of Treadmill | |
04:40:31 | session time: | 2:24 | |
max. speed: | 12.5 cm/s | ||
distance: | 18.28 m | ||
04:38:07 | Treadmill | Start of Treadmill | |
04:36:37 | session time: | 9:41 | |
max. speed: | 16.3 cm/s | ||
distance: | 97.38 m | ||
04:26:56 | Treadmill | Start of Treadmill | |
04:19:42 | session time: | 10:49 | |
max. speed: | 16.3 cm/s | ||
distance: | 147.75 m | ||
04:08:53 | Treadmill | Start of Treadmill | |
04:05:46 | session time: | 2:42 | |
max. speed: | 13.8 cm/s | ||
distance: | 23.38 m | ||
04:03:04 | Treadmill | Start of Treadmill | |
03:59:33 | session time: | 27:21 | |
max. speed: | 17.5 cm/s | ||
distance: | 402.72 m | ||
03:32:12 | Treadmill | Start of Treadmill | |
03:29:38 | session time: | 11:01 | |
max. speed: | 21.3 cm/s | ||
distance: | 180.28 m | ||
03:18:37 | Treadmill | Start of Treadmill | |
03:17:19 | session time: | 6:47 | |
max. speed: | 17.5 cm/s | ||
distance: | 117.34 m | ||
03:10:32 | Treadmill | Start of Treadmill | |
03:05:33 | session time: | 19:13 | |
max. speed: | 17.5 cm/s | ||
distance: | 334.94 m | ||
02:46:20 | Treadmill | Start of Treadmill | |
02:31:09 | session time: | 13:03 | |
max. speed: | 16.3 cm/s | ||
distance: | 227.09 m | ||
02:18:06 | Treadmill | Start of Treadmill | |
02:11:59 | session time: | 8:12 | |
max. speed: | 16.3 cm/s | ||
distance: | 134.97 m | ||
02:03:47 | Treadmill | Start of Treadmill | |
02:01:40 | session time: | 12:27 | |
max. speed: | 16.3 cm/s | ||
distance: | 211.94 m | ||
01:49:13 | Treadmill | Start of Treadmill | |
01:47:33 | session time: | 4:17 | |
max. speed: | 16.3 cm/s | ||
distance: | 62.19 m | ||
01:43:16 | Treadmill | Start of Treadmill | |
01:31:44 | session time: | 20:38 | |
max. speed: | 16.3 cm/s | ||
distance: | 317.12 m | ||
01:11:06 | Treadmill | Start of Treadmill | |
01:07:56 | session time: | 19:52 | |
max. speed: | 16.3 cm/s | ||
distance: | 290.91 m | ||
00:48:04 | Treadmill | Start of Treadmill | |
00:40:54 | session time: | 39:19 | |
max. speed: | 16.3 cm/s | ||
distance: | 564.06 m | ||
00:01:35 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2007, Peacoque Labs
ing. Mathijs A. van der Paauw