![]() |
Day 17; Sunday, July 15, 2007
Distance today: | 2,978.12 m | Total distance: | 59,712.72 m |
Total Time Today: | 4:15:31 | Total Time Ever: | 3 days 3:07:49 |
Max speed today: | 31.3 cm/s (1.13 km/h) | Max speed ever: | 87.5 cm/s (3.15 km/h) |
15-07-2007 | 23:57:54 | session time: | 5:35 |
max. speed: | 15.0 cm/s | ||
distance: | 72.94 m | ||
23:52:19 | Treadmill | Start of Treadmill | |
23:50:47 | session time: | 5:50 | |
max. speed: | 15.0 cm/s | ||
distance: | 66.72 m | ||
23:44:57 | Treadmill | Start of Treadmill | |
23:42:58 | session time: | 1:52 | |
max. speed: | 16.3 cm/s | ||
distance: | 27.59 m | ||
23:41:06 | Treadmill | Start of Treadmill | |
23:39:35 | session time: | 6:14 | |
max. speed: | 17.5 cm/s | ||
distance: | 82.12 m | ||
23:33:21 | Treadmill | Start of Treadmill | |
23:31:41 | session time: | 6:28 | |
max. speed: | 15.0 cm/s | ||
distance: | 73.25 m | ||
23:25:13 | Treadmill | Start of Treadmill | |
23:23:41 | session time: | 9:57 | |
max. speed: | 15.0 cm/s | ||
distance: | 92.28 m | ||
23:13:44 | Treadmill | Start of Treadmill | |
05:41:43 | session time: | 13:40 | |
max. speed: | 16.3 cm/s | ||
distance: | 134.03 m | ||
05:28:03 | Treadmill | Start of Treadmill | |
05:19:02 | session time: | 0:16 | |
max. speed: | 10.0 cm/s | ||
distance: | 2.09 m | ||
05:18:46 | Treadmill | Start of Treadmill | |
05:07:52 | session time: | 13:55 | |
max. speed: | 15.0 cm/s | ||
distance: | 165.75 m | ||
04:53:57 | Treadmill | Start of Treadmill | |
04:41:32 | session time: | 8:41 | |
max. speed: | 15.0 cm/s | ||
distance: | 85.62 m | ||
04:32:51 | Treadmill | Start of Treadmill | |
04:31:05 | session time: | 27:48 | |
max. speed: | 16.3 cm/s | ||
distance: | 301.38 m | ||
04:03:17 | Treadmill | Start of Treadmill | |
03:49:38 | session time: | 9:57 | |
max. speed: | 15.0 cm/s | ||
distance: | 104.69 m | ||
03:39:41 | Treadmill | Start of Treadmill | |
03:37:11 | session time: | 0:44 | |
max. speed: | 13.8 cm/s | ||
distance: | 8.66 m | ||
03:36:27 | Treadmill | Start of Treadmill | |
03:35:03 | session time: | 5:48 | |
max. speed: | 31.3 cm/s | ||
distance: | 72.50 m | ||
03:29:15 | Treadmill | Start of Treadmill | |
03:28:12 | session time: | 4:00 | |
max. speed: | 22.5 cm/s | ||
distance: | 40.75 m | ||
03:24:12 | Treadmill | Start of Treadmill | |
03:23:07 | session time: | 12:06 | |
max. speed: | 16.3 cm/s | ||
distance: | 127.75 m | ||
03:11:01 | Treadmill | Start of Treadmill | |
03:04:40 | session time: | 16:19 | |
max. speed: | 16.3 cm/s | ||
distance: | 178.38 m | ||
02:48:21 | Treadmill | Start of Treadmill | |
02:45:56 | session time: | 4:21 | |
max. speed: | 16.3 cm/s | ||
distance: | 64.25 m | ||
02:41:35 | Treadmill | Start of Treadmill | |
02:37:45 | session time: | 8:08 | |
max. speed: | 16.3 cm/s | ||
distance: | 107.66 m | ||
02:29:37 | Treadmill | Start of Treadmill | |
02:24:55 | session time: | 18:59 | |
max. speed: | 16.3 cm/s | ||
distance: | 231.41 m | ||
02:05:56 | Treadmill | Start of Treadmill | |
02:03:38 | session time: | 0:09 | |
max. speed: | 10.0 cm/s | ||
distance: | 1.47 m | ||
02:03:29 | Treadmill | Start of Treadmill | |
01:45:33 | session time: | 6:25 | |
max. speed: | 16.3 cm/s | ||
distance: | 92.03 m | ||
01:39:08 | Treadmill | Start of Treadmill | |
01:36:44 | session time: | 11:04 | |
max. speed: | 16.3 cm/s | ||
distance: | 133.31 m | ||
01:25:40 | Treadmill | Start of Treadmill | |
01:19:05 | session time: | 17:14 | |
max. speed: | 15.0 cm/s | ||
distance: | 163.03 m | ||
01:01:51 | Treadmill | Start of Treadmill | |
01:00:06 | session time: | 15:23 | |
max. speed: | 15.0 cm/s | ||
distance: | 186.69 m | ||
00:44:43 | Treadmill | Start of Treadmill | |
00:34:50 | session time: | 12:19 | |
max. speed: | 16.3 cm/s | ||
distance: | 159.19 m | ||
00:22:31 | Treadmill | Start of Treadmill | |
00:18:27 | session time: | 5:37 | |
max. speed: | 16.3 cm/s | ||
distance: | 75.28 m | ||
00:12:50 | Treadmill | Start of Treadmill | |
00:11:36 | session time: | 6:42 | |
max. speed: | 18.8 cm/s | ||
distance: | 79.47 m | ||
00:04:54 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2007, Peacoque Labs
ing. Mathijs A. van der Paauw