![]() |
Day 126; Thursday, January 7, 2010
Distance today: | 1,103.97 m | Total distance: | 273,770.88 m |
Total Time Today: | 1:31:47 | Total Time Ever: | 15 days 1:32:57 |
Max speed today: | 65.0 cm/s (2.34 km/h) | Max speed ever: | 65.0 cm/s (2.34 km/h) |
Today's Note: | 19:32:58 Water Consumption Total: 830 ml. Since last measurement: 29 ml. ( 4 days) Average: 7 ml./day |
07-01-2010 | 23:54:50 | session time: | 6:20 |
max. speed: | 13.8 cm/s | ||
distance: | 83.19 m | ||
23:48:30 | Treadmill | Start of Treadmill | |
23:45:10 | session time: | 17:57 | |
max. speed: | 13.8 cm/s | ||
distance: | 214.06 m | ||
23:27:13 | Treadmill | Start of Treadmill | |
23:23:25 | session time: | 14:39 | |
max. speed: | 13.8 cm/s | ||
distance: | 175.34 m | ||
23:08:46 | Treadmill | Start of Treadmill | |
23:04:54 | session time: | 19:42 | |
max. speed: | 17.5 cm/s | ||
distance: | 250.09 m | ||
22:45:12 | Treadmill | Start of Treadmill | |
22:43:58 | session time: | 1:12 | |
max. speed: | 12.5 cm/s | ||
distance: | 10.06 m | ||
22:42:46 | Treadmill | Start of Treadmill | |
22:35:27 | session time: | 6:21 | |
max. speed: | 16.3 cm/s | ||
distance: | 68.88 m | ||
22:29:06 | Treadmill | Start of Treadmill | |
22:27:52 | session time: | 7:44 | |
max. speed: | 35.0 cm/s | ||
distance: | 120.69 m | ||
22:20:08 | Treadmill | Start of Treadmill | |
22:19:01 | session time: | 9:03 | |
max. speed: | 23.8 cm/s | ||
distance: | 127.19 m | ||
22:09:58 | Treadmill | Start of Treadmill | |
22:08:55 | session time: | 0:51 | |
max. speed: | 11.3 cm/s | ||
distance: | 5.47 m | ||
22:08:04 | Treadmill | Start of Treadmill | |
22:05:52 | session time: | 1:32 | |
max. speed: | 16.3 cm/s | ||
distance: | 12.06 m | ||
22:04:20 | Treadmill | Start of Treadmill | |
21:58:22 | session time: | 0:04 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.38 m | ||
21:58:18 | Treadmill | Start of Treadmill | |
21:56:42 | session time: | 2:00 | |
max. speed: | 11.3 cm/s | ||
distance: | 11.59 m | ||
21:54:42 | Treadmill | Start of Treadmill | |
21:52:28 | session time: | 1:20 | |
max. speed: | 65.0 cm/s | ||
distance: | 18.38 m | ||
21:51:08 | Treadmill | Start of Treadmill | |
21:50:04 | session time: | 1:22 | |
max. speed: | 10.0 cm/s | ||
distance: | 3.47 m | ||
21:48:42 | Treadmill | Start of Treadmill | |
7:03:06 | session time: | 0:10 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.34 m | ||
07:02:56 | Treadmill | Start of Treadmill | |
6:51:15 | session time: | 0:10 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.44 m | ||
06:51:05 | Treadmill | Start of Treadmill | |
3:06:08 | session time: | 0:02 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.22 m | ||
03:06:06 | Treadmill | Start of Treadmill | |
2:57:18 | session time: | 0:28 | |
max. speed: | 7.5 cm/s | ||
distance: | 1.06 m | ||
02:56:50 | Treadmill | Start of Treadmill | |
0:01:58 | session time: | 0:50 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
00:01:08 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.