Day 136; Sunday, January 22, 2012
| Distance today: | 506.12 m | Total distance: | 506.12 m |
| Total Time Today: | 53:00 | Total Time Ever: | 8 days 18:06:22 |
| Max speed today: | 25.0 cm/s (0.90 km/h) | Max speed ever: | 97.5 cm/s (3.51 km/h) |
Today's Note: | Water Consumption Total: 1856 ml. Since last measurement: 31 ml. ( 4 days) Average: 14 ml./day |
| 22-01-2012 | 23:55:10 | session time: | 6:03 |
max. speed: | 12.5 cm/s | ||
distance: | 53.56 m | ||
| 23:49:07 | Treadmill | Start of Treadmill | |
| 23:47:44 | session time: | 5:10 | |
max. speed: | 11.3 cm/s | ||
distance: | 58.25 m | ||
| 23:42:34 | Treadmill | Start of Treadmill | |
| 23:38:40 | session time: | 3:53 | |
max. speed: | 25.0 cm/s | ||
distance: | 43.66 m | ||
| 23:34:47 | Treadmill | Start of Treadmill | |
| 23:33:21 | session time: | 5:50 | |
max. speed: | 12.5 cm/s | ||
distance: | 68.00 m | ||
| 23:27:31 | Treadmill | Start of Treadmill | |
| 23:24:23 | session time: | 6:07 | |
max. speed: | 11.3 cm/s | ||
distance: | 69.72 m | ||
| 23:18:16 | Treadmill | Start of Treadmill | |
| 23:15:08 | session time: | 7:48 | |
max. speed: | 11.3 cm/s | ||
distance: | 83.06 m | ||
| 23:07:20 | Treadmill | Start of Treadmill | |
| 23:00:02 | session time: | 2:21 | |
max. speed: | 11.3 cm/s | ||
distance: | 23.50 m | ||
| 22:57:41 | Treadmill | Start of Treadmill | |
| 22:52:26 | session time: | 4:45 | |
max. speed: | 10.0 cm/s | ||
distance: | 30.19 m | ||
| 22:47:41 | Treadmill | Start of Treadmill | |
| 22:45:07 | session time: | 0:53 | |
max. speed: | 10.0 cm/s | ||
distance: | 9.03 m | ||
| 22:44:14 | Treadmill | Start of Treadmill | |
| 22:39:50 | session time: | 2:25 | |
max. speed: | 10.0 cm/s | ||
distance: | 23.59 m | ||
| 22:37:25 | Treadmill | Start of Treadmill | |
| 22:35:34 | session time: | 0:19 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.31 m | ||
| 22:35:15 | Treadmill | Start of Treadmill | |
| 22:30:37 | session time: | 0:17 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.47 m | ||
| 22:30:20 | Treadmill | Start of Treadmill | |
| 22:28:56 | session time: | 0:05 | |
max. speed: | 7.5 cm/s | ||
distance: | 0.59 m | ||
| 22:28:51 | Treadmill | Start of Treadmill | |
| 22:27:07 | session time: | 3:01 | |
max. speed: | 12.5 cm/s | ||
distance: | 31.59 m | ||
| 22:24:06 | Treadmill | Start of Treadmill | |
| 22:22:04 | session time: | 3:05 | |
max. speed: | 10.0 cm/s | ||
distance: | 8.88 m | ||
| 22:18:59 | Treadmill | Start of Treadmill | |
| 21:21:04 | session time: | 0:37 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.19 m | ||
| 21:20:27 | Treadmill | Start of Treadmill | |
| 21:12:30 | session time: | 0:03 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.31 m | ||
| 21:12:27 | Treadmill | Start of Treadmill | |
| 20:53:25 | session time: | 0:18 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.12 m | ||
| 20:53:07 | Treadmill | Start of Treadmill | |
| 16:25:01 | End | Offline (Shutdown) | |
| 16:24:53 | OFFLINE: Reboot ... | ||
| 15:04:02 | Gate 2 | Large Gate | |
| Gate 1 | Small Gate | ||
| 15:03:57 | Start | Online (Start) |
© Copyright 1994 - 2012, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.