![]() |
Day 139; Wednesday, January 20, 2010
Distance today: | 694.59 m | Total distance: | 283,034.97 m |
Total Time Today: | 1:06:52 | Total Time Ever: | 15 days 15:19:51 |
Max speed today: | 67.5 cm/s (2.43 km/h) | Max speed ever: | 75.0 cm/s (2.70 km/h) |
Today's Note: | 20:29:09 Water Consumption Total: 933 ml. Since last measurement: 16 ml. ( 2 days) Average: 7 ml./day |
20-01-2010 | 23:39:59 | session time: | 0:02 |
max. speed: | 2.5 cm/s | ||
distance: | 0.12 m | ||
23:39:57 | Treadmill | Start of Treadmill | |
23:24:49 | session time: | 3:46 | |
max. speed: | 11.3 cm/s | ||
distance: | 28.31 m | ||
23:21:03 | Treadmill | Start of Treadmill | |
23:08:06 | session time: | 0:40 | |
max. speed: | 17.5 cm/s | ||
distance: | 8.62 m | ||
23:07:26 | Treadmill | Start of Treadmill | |
23:06:15 | session time: | 2:15 | |
max. speed: | 11.3 cm/s | ||
distance: | 22.78 m | ||
23:04:00 | Treadmill | Start of Treadmill | |
22:34:12 | session time: | 4:50 | |
max. speed: | 12.5 cm/s | ||
distance: | 55.69 m | ||
22:29:22 | Treadmill | Start of Treadmill | |
22:27:52 | session time: | 9:21 | |
max. speed: | 12.5 cm/s | ||
distance: | 93.56 m | ||
22:18:31 | Treadmill | Start of Treadmill | |
22:14:29 | session time: | 5:00 | |
max. speed: | 38.8 cm/s | ||
distance: | 59.88 m | ||
22:09:29 | Treadmill | Start of Treadmill | |
22:08:22 | session time: | 1:06 | |
max. speed: | 12.5 cm/s | ||
distance: | 15.62 m | ||
22:07:16 | Treadmill | Start of Treadmill | |
22:04:53 | session time: | 9:37 | |
max. speed: | 13.8 cm/s | ||
distance: | 110.62 m | ||
21:55:16 | Treadmill | Start of Treadmill | |
21:50:55 | session time: | 1:48 | |
max. speed: | 67.5 cm/s | ||
distance: | 19.53 m | ||
21:49:07 | Treadmill | Start of Treadmill | |
21:47:58 | session time: | 4:23 | |
max. speed: | 13.8 cm/s | ||
distance: | 43.19 m | ||
21:43:35 | Treadmill | Start of Treadmill | |
21:42:08 | session time: | 0:21 | |
max. speed: | 10.0 cm/s | ||
distance: | 1.56 m | ||
21:41:47 | Treadmill | Start of Treadmill | |
21:33:57 | session time: | 4:11 | |
max. speed: | 13.8 cm/s | ||
distance: | 45.09 m | ||
21:29:46 | Treadmill | Start of Treadmill | |
21:28:05 | session time: | 0:30 | |
max. speed: | 12.5 cm/s | ||
distance: | 4.28 m | ||
21:27:35 | Treadmill | Start of Treadmill | |
21:18:26 | session time: | 0:03 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.19 m | ||
21:18:23 | Treadmill | Start of Treadmill | |
21:11:23 | session time: | 0:08 | |
max. speed: | 10.0 cm/s | ||
distance: | 0.97 m | ||
21:11:15 | Treadmill | Start of Treadmill | |
21:06:52 | session time: | 1:04 | |
max. speed: | 11.3 cm/s | ||
distance: | 1.69 m | ||
21:05:48 | Treadmill | Start of Treadmill | |
6:18:00 | session time: | 0:28 | |
max. speed: | 8.8 cm/s | ||
distance: | 0.91 m | ||
06:17:32 | Treadmill | Start of Treadmill | |
6:13:17 | session time: | 0:04 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.25 m | ||
06:13:13 | Treadmill | Start of Treadmill | |
6:11:45 | session time: | 0:07 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.31 m | ||
06:11:38 | Treadmill | Start of Treadmill | |
3:20:21 | session time: | 0:04 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.19 m | ||
03:20:17 | Treadmill | Start of Treadmill | |
3:13:39 | session time: | 0:03 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.25 m | ||
03:13:36 | Treadmill | Start of Treadmill | |
1:15:43 | session time: | 2:15 | |
max. speed: | 12.5 cm/s | ||
distance: | 26.12 m | ||
01:13:28 | Treadmill | Start of Treadmill | |
1:11:05 | session time: | 0:12 | |
max. speed: | 8.8 cm/s | ||
distance: | 0.78 m | ||
01:10:53 | Treadmill | Start of Treadmill | |
0:53:29 | session time: | 0:19 | |
max. speed: | 10.0 cm/s | ||
distance: | 0.78 m | ||
00:53:10 | Treadmill | Start of Treadmill | |
0:42:15 | session time: | 0:20 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.31 m | ||
00:41:55 | Treadmill | Start of Treadmill | |
0:15:47 | session time: | 3:23 | |
max. speed: | 11.3 cm/s | ||
distance: | 38.22 m | ||
00:12:24 | Treadmill | Start of Treadmill | |
0:10:36 | session time: | 10:32 | |
max. speed: | 13.8 cm/s | ||
distance: | 113.75 m | ||
00:00:04 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.