![]() |
Day 132; Wednesday, January 13, 2010
Distance today: | 378.94 m | Total distance: | 279,223.25 m |
Total Time Today: | 47:32 | Total Time Ever: | 15 days 9:23:32 |
Max speed today: | 75.0 cm/s (2.70 km/h) | Max speed ever: | 75.0 cm/s (2.70 km/h) |
Today's Note: | 19:14:49 Water Consumption Total: 881 ml. Since last measurement: 8 ml. ( 1 day) Average: 7 ml./day |
13-01-2010 | 23:43:03 | session time: | 0:05 |
max. speed: | 10.0 cm/s | ||
distance: | 0.94 m | ||
23:42:58 | Treadmill | Start of Treadmill | |
23:31:32 | session time: | 0:05 | |
max. speed: | 7.5 cm/s | ||
distance: | 0.75 m | ||
23:31:27 | Treadmill | Start of Treadmill | |
23:22:05 | session time: | 0:39 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.03 m | ||
23:21:26 | Treadmill | Start of Treadmill | |
23:11:24 | session time: | 4:01 | |
max. speed: | 11.3 cm/s | ||
distance: | 30.91 m | ||
23:07:23 | Treadmill | Start of Treadmill | |
23:02:54 | session time: | 2:46 | |
max. speed: | 10.0 cm/s | ||
distance: | 23.16 m | ||
23:00:08 | Treadmill | Start of Treadmill | |
22:28:31 | session time: | 0:34 | |
max. speed: | 10.0 cm/s | ||
distance: | 5.75 m | ||
22:27:57 | Treadmill | Start of Treadmill | |
22:24:08 | session time: | 0:55 | |
max. speed: | 10.0 cm/s | ||
distance: | 5.03 m | ||
22:23:13 | Treadmill | Start of Treadmill | |
22:04:30 | session time: | 1:02 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.31 m | ||
22:03:28 | Treadmill | Start of Treadmill | |
19:37:45 | session time: | 0:01 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.12 m | ||
19:37:44 | Treadmill | Start of Treadmill | |
19:35:21 | session time: | 0:10 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.22 m | ||
19:35:11 | Treadmill | Start of Treadmill | |
19:26:47 | session time: | 0:10 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.88 m | ||
19:26:37 | Treadmill | Start of Treadmill | |
18:40:54 | session time: | 0:07 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.12 m | ||
18:40:47 | Treadmill | Start of Treadmill | |
6:08:48 | session time: | 1:08 | |
max. speed: | 8.8 cm/s | ||
distance: | 2.47 m | ||
06:07:40 | Treadmill | Start of Treadmill | |
3:07:56 | session time: | 0:02 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.16 m | ||
03:07:54 | Treadmill | Start of Treadmill | |
2:30:03 | session time: | 4:16 | |
max. speed: | 7.5 cm/s | ||
distance: | 15.75 m | ||
02:25:47 | Treadmill | Start of Treadmill | |
1:24:16 | session time: | 1:50 | |
max. speed: | 10.0 cm/s | ||
distance: | 12.75 m | ||
01:22:26 | Treadmill | Start of Treadmill | |
1:17:01 | session time: | 0:27 | |
max. speed: | 8.8 cm/s | ||
distance: | 3.31 m | ||
01:16:34 | Treadmill | Start of Treadmill | |
1:01:23 | session time: | 2:27 | |
max. speed: | 11.3 cm/s | ||
distance: | 27.16 m | ||
00:58:56 | Treadmill | Start of Treadmill | |
0:54:04 | session time: | 2:03 | |
max. speed: | 12.5 cm/s | ||
distance: | 26.44 m | ||
00:52:01 | Treadmill | Start of Treadmill | |
0:50:30 | session time: | 4:37 | |
max. speed: | 11.3 cm/s | ||
distance: | 39.84 m | ||
00:45:53 | Treadmill | Start of Treadmill | |
0:42:43 | session time: | 5:40 | |
max. speed: | 12.5 cm/s | ||
distance: | 50.94 m | ||
00:37:03 | Treadmill | Start of Treadmill | |
0:35:54 | session time: | 2:08 | |
max. speed: | 11.3 cm/s | ||
distance: | 22.84 m | ||
00:33:46 | Treadmill | Start of Treadmill | |
0:31:04 | session time: | 6:23 | |
max. speed: | 11.3 cm/s | ||
distance: | 58.03 m | ||
00:24:41 | Treadmill | Start of Treadmill | |
0:22:49 | session time: | 1:03 | |
max. speed: | 11.3 cm/s | ||
distance: | 11.31 m | ||
00:21:46 | Treadmill | Start of Treadmill | |
0:20:19 | session time: | 1:44 | |
max. speed: | 10.0 cm/s | ||
distance: | 14.25 m | ||
00:18:35 | Treadmill | Start of Treadmill | |
0:17:28 | session time: | 3:09 | |
max. speed: | 10.0 cm/s | ||
distance: | 24.47 m | ||
00:14:19 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.