Day 168; Thursday, February 23, 2012
Distance today: | 637.16 m | Total distance: | 125,676.97 m |
Total Time Today: | 1:10:35 | Total Time Ever: | 9 days 22:26:38 |
Max speed today: | 45.0 cm/s (1.62 km/h) | Max speed ever: | 97.5 cm/s (3.51 km/h) |
Today's Note: | 19:28:43 Water Consumption Total: 2093 ml. Since last measurement: 10 ml. ( 1 day) Average: 12 ml./day |
23-02-2012 | 23:58:02 | session time: | 1:40 |
max. speed: | 8.8 cm/s | ||
distance: | 8.38 m | ||
23:56:22 | Treadmill | Start of Treadmill | |
23:47:40 | session time: | 2:51 | |
max. speed: | 10.0 cm/s | ||
distance: | 30.97 m | ||
23:44:49 | Treadmill | Start of Treadmill | |
23:40:46 | session time: | 3:29 | |
max. speed: | 10.0 cm/s | ||
distance: | 37.91 m | ||
23:37:17 | Treadmill | Start of Treadmill | |
23:28:57 | session time: | 2:43 | |
max. speed: | 10.0 cm/s | ||
distance: | 31.72 m | ||
23:26:14 | Treadmill | Start of Treadmill | |
23:23:23 | session time: | 0:43 | |
max. speed: | 10.0 cm/s | ||
distance: | 8.28 m | ||
23:22:40 | Treadmill | Start of Treadmill | |
23:21:23 | session time: | 3:59 | |
max. speed: | 11.3 cm/s | ||
distance: | 39.66 m | ||
23:17:24 | Treadmill | Start of Treadmill | |
23:07:51 | session time: | 5:37 | |
max. speed: | 11.3 cm/s | ||
distance: | 55.03 m | ||
23:02:14 | Treadmill | Start of Treadmill | |
22:54:43 | session time: | 3:36 | |
max. speed: | 10.0 cm/s | ||
distance: | 36.03 m | ||
22:51:07 | Treadmill | Start of Treadmill | |
22:44:48 | session time: | 3:50 | |
max. speed: | 10.0 cm/s | ||
distance: | 40.75 m | ||
22:40:58 | Treadmill | Start of Treadmill | |
22:34:42 | session time: | 3:09 | |
max. speed: | 13.8 cm/s | ||
distance: | 31.28 m | ||
22:31:33 | Treadmill | Start of Treadmill | |
22:30:06 | session time: | 1:12 | |
max. speed: | 10.0 cm/s | ||
distance: | 8.16 m | ||
22:28:54 | Treadmill | Start of Treadmill | |
22:26:24 | session time: | 4:58 | |
max. speed: | 11.3 cm/s | ||
distance: | 45.88 m | ||
22:21:26 | Treadmill | Start of Treadmill | |
22:17:12 | session time: | 0:06 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.16 m | ||
22:17:06 | Treadmill | Start of Treadmill | |
22:11:49 | session time: | 3:56 | |
max. speed: | 11.3 cm/s | ||
distance: | 37.88 m | ||
22:07:53 | Treadmill | Start of Treadmill | |
22:06:16 | session time: | 3:19 | |
max. speed: | 12.5 cm/s | ||
distance: | 35.72 m | ||
22:02:57 | Treadmill | Start of Treadmill | |
21:58:40 | session time: | 2:17 | |
max. speed: | 16.3 cm/s | ||
distance: | 28.50 m | ||
21:56:23 | Treadmill | Start of Treadmill | |
21:55:19 | session time: | 3:59 | |
max. speed: | 10.0 cm/s | ||
distance: | 28.12 m | ||
21:51:20 | Treadmill | Start of Treadmill | |
21:50:02 | session time: | 6:10 | |
max. speed: | 10.0 cm/s | ||
distance: | 33.75 m | ||
21:43:52 | Treadmill | Start of Treadmill | |
16:40:04 | session time: | 0:07 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
16:39:57 | Treadmill | Start of Treadmill | |
02:49:11 | session time: | 2:46 | |
max. speed: | 8.8 cm/s | ||
distance: | 24.69 m | ||
02:46:25 | Treadmill | Start of Treadmill | |
02:44:46 | session time: | 5:00 | |
max. speed: | 10.0 cm/s | ||
distance: | 41.91 m | ||
02:39:46 | Treadmill | Start of Treadmill | |
02:38:39 | session time: | 5:08 | |
max. speed: | 8.8 cm/s | ||
distance: | 32.34 m | ||
02:33:31 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2012, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.