Day 230; Wednesday, February 13, 2008
Distance today: | 245.47 m | Total distance: | 212,956.12 m |
Total Time Today: | 40:08 | Total Time Ever: | 13 days 52:04 |
Max speed today: | 10.0 cm/s (0.36 km/h) | Max speed ever: | 86.0 cm/s (3.10 km/h) |
13-02-2008 | 23:56:45 | session time: | 4:09 |
max. speed: | 6.3 cm/s | ||
distance: | 21.44 m | ||
23:52:36 | Treadmill | Start of Treadmill | |
23:39:08 | session time: | 4:59 | |
max. speed: | 6.3 cm/s | ||
distance: | 19.44 m | ||
23:34:09 | Treadmill | Start of Treadmill | |
17:32:25 | Gate 2 | Large Gate | |
17:32:09 | Gate 1 | Small Gate | |
Start | Online (Start) | ||
17:26:24 | End | Offline (Shutdown) | |
17:26:22 | OFFLINE: Windows update | ||
5:54:41 | session time: | 0:36 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.09 m | ||
05:54:05 | Treadmill | Start of Treadmill | |
4:03:37 | session time: | 2:13 | |
max. speed: | 6.3 cm/s | ||
distance: | 11.41 m | ||
04:01:24 | Treadmill | Start of Treadmill | |
3:59:23 | session time: | 3:20 | |
max. speed: | 6.3 cm/s | ||
distance: | 14.03 m | ||
03:56:03 | Treadmill | Start of Treadmill | |
3:51:19 | session time: | 0:03 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
03:51:16 | Treadmill | Start of Treadmill | |
2:10:45 | session time: | 4:54 | |
max. speed: | 7.5 cm/s | ||
distance: | 31.91 m | ||
02:05:51 | Treadmill | Start of Treadmill | |
1:15:48 | session time: | 7:40 | |
max. speed: | 8.8 cm/s | ||
distance: | 53.19 m | ||
01:08:08 | Treadmill | Start of Treadmill | |
0:59:05 | session time: | 2:01 | |
max. speed: | 7.5 cm/s | ||
distance: | 14.19 m | ||
00:57:04 | Treadmill | Start of Treadmill | |
0:53:52 | session time: | 5:21 | |
max. speed: | 7.5 cm/s | ||
distance: | 36.44 m | ||
00:48:31 | Treadmill | Start of Treadmill | |
0:21:25 | session time: | 4:48 | |
max. speed: | 8.8 cm/s | ||
distance: | 39.78 m | ||
00:16:37 | Treadmill | Start of Treadmill | |
0:14:16 | session time: | 0:04 | |
max. speed: | 10.0 cm/s | ||
distance: | 0.06 m | ||
00:14:12 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2008, Peacoque Labs
ing. Mathijs A. van der Paauw