Day 530; Tuesday, December 9, 2008
| Distance today: | 134.44 m | Total distance: | 266,911.22 m |
| Total Time Today: | 25:03 | Total Time Ever: | 19 days 7:26:13 |
| Max speed today: | 8.8 cm/s (0.32 km/h) | Max speed ever: | 68.0 cm/s (2.45 km/h) |
Today's Note: | 18:17:24 Water Consumption Total: 3133 ml. Since last measurement: 25 ml. ( 4 days) Average: 6 ml./day |
| 09-12-2008 | 23:48:18 | session time: | 3:41 |
max. speed: | 7.5 cm/s | ||
distance: | 27.69 m | ||
| 23:44:37 | Treadmill | Start of Treadmill | |
| 23:43:31 | session time: | 1:29 | |
max. speed: | 7.5 cm/s | ||
distance: | 11.34 m | ||
| 23:42:02 | Treadmill | Start of Treadmill | |
| 23:40:58 | session time: | 6:52 | |
max. speed: | 7.5 cm/s | ||
distance: | 35.69 m | ||
| 23:34:06 | Treadmill | Start of Treadmill | |
| 23:01:28 | session time: | 0:02 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 23:01:26 | Treadmill | Start of Treadmill | |
| 21:32:49 | session time: | 1:46 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.34 m | ||
| 21:31:03 | Treadmill | Start of Treadmill | |
| 21:29:26 | session time: | 0:58 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.66 m | ||
| 21:28:28 | Treadmill | Start of Treadmill | |
| 7:57:06 | session time: | 0:08 | |
max. speed: | 5.0 cm/s | ||
distance: | 0.66 m | ||
| 07:56:58 | Treadmill | Start of Treadmill | |
| 7:55:56 | session time: | 8:09 | |
max. speed: | 8.8 cm/s | ||
distance: | 57.31 m | ||
| 07:47:47 | Treadmill | Start of Treadmill | |
| 7:45:25 | session time: | 0:04 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 07:45:21 | Treadmill | Start of Treadmill | |
| 3:43:01 | session time: | 1:13 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.47 m | ||
| 03:41:48 | Treadmill | Start of Treadmill | |
| 3:40:40 | session time: | 0:20 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 03:40:20 | Treadmill | Start of Treadmill | |
| 3:30:38 | session time: | 0:21 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 03:30:17 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2008, Peacoque Labs
ing. Mathijs A. van der Paauw