Day 340; Monday, August 9, 2010
Distance today: | 28.88 m | Total distance: | 360,021.31 m |
Total Time Today: | 8:53 | Total Time Ever: | 21 days 9:11:38 |
Max speed today: | 13.8 cm/s (0.50 km/h) | Max speed ever: | 67.7 cm/s (2.44 km/h) |
Today's Note: | 19:40:49 Water Consumption Total: 2703 ml. Since last measurement: 34 ml. ( 3 days) Average: 8 ml./day |
09-08-2010 | 22:07:31 | session time: | 0:37 |
max. speed: | 7.5 cm/s | ||
distance: | 4.03 m | ||
22:06:54 | Treadmill | Start of Treadmill | |
22:03:47 | session time: | 0:58 | |
max. speed: | 7.5 cm/s | ||
distance: | 5.34 m | ||
22:02:49 | Treadmill | Start of Treadmill | |
21:53:39 | session time: | 1:21 | |
max. speed: | 8.8 cm/s | ||
distance: | 7.69 m | ||
21:52:18 | Treadmill | Start of Treadmill | |
21:32:43 | session time: | 0:58 | |
max. speed: | 8.8 cm/s | ||
distance: | 7.03 m | ||
21:31:45 | Treadmill | Start of Treadmill | |
21:25:01 | session time: | 0:50 | |
max. speed: | 7.5 cm/s | ||
distance: | 1.09 m | ||
21:24:11 | Treadmill | Start of Treadmill | |
21:19:58 | session time: | 0:24 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
21:19:34 | Treadmill | Start of Treadmill | |
21:15:45 | session time: | 0:12 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.09 m | ||
21:15:33 | Treadmill | Start of Treadmill | |
21:14:05 | session time: | 0:38 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
21:13:27 | Treadmill | Start of Treadmill | |
17:45:09 | session time: | 1:39 | |
max. speed: | 13.8 cm/s | ||
distance: | 2.88 m | ||
17:43:30 | Treadmill | Start of Treadmill | |
17:41:24 | session time: | 0:04 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.28 m | ||
17:41:20 | Treadmill | Start of Treadmill | |
01:19:49 | session time: | 0:22 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.12 m | ||
01:19:27 | Treadmill | Start of Treadmill | |
01:17:27 | session time: | 0:50 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.16 m | ||
01:16:37 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.