Day 416; Sunday, August 17, 2008
Distance today: | 444.44 m | Total distance: | 242,178.84 m |
Total Time Today: | 1:16:10 | Total Time Ever: | 16 days 10:45:06 |
Max speed today: | 8.8 cm/s (0.32 km/h) | Max speed ever: | 67.0 cm/s (2.41 km/h) |
Today's Note: | 22:51:04 Water Consumption Total: 2310 ml. Since last measurement: 52 ml. ( 5 days) Average: 6 ml./day |
17-08-2008 | 22:44:56 | session time: | 0:24 |
max. speed: | 6.3 cm/s | ||
distance: | 2.06 m | ||
22:44:32 | Treadmill | Start of Treadmill | |
22:42:52 | session time: | 1:11 | |
max. speed: | 6.3 cm/s | ||
distance: | 8.31 m | ||
22:41:41 | Treadmill | Start of Treadmill | |
22:40:39 | session time: | 3:25 | |
max. speed: | 7.5 cm/s | ||
distance: | 20.53 m | ||
22:37:14 | Treadmill | Start of Treadmill | |
22:34:15 | session time: | 4:34 | |
max. speed: | 7.5 cm/s | ||
distance: | 17.06 m | ||
22:29:41 | Treadmill | Start of Treadmill | |
22:22:18 | session time: | 4:21 | |
max. speed: | 5.0 cm/s | ||
distance: | 6.34 m | ||
22:17:57 | Treadmill | Start of Treadmill | |
22:09:14 | session time: | 0:51 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.06 m | ||
22:08:23 | Treadmill | Start of Treadmill | |
3:57:29 | session time: | 0:19 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.50 m | ||
03:57:10 | Treadmill | Start of Treadmill | |
3:51:59 | session time: | 0:06 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
03:51:53 | Treadmill | Start of Treadmill | |
3:02:17 | session time: | 0:59 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.56 m | ||
03:01:18 | Treadmill | Start of Treadmill | |
2:58:25 | session time: | 5:10 | |
max. speed: | 7.5 cm/s | ||
distance: | 29.97 m | ||
02:53:15 | Treadmill | Start of Treadmill | |
2:43:55 | session time: | 0:59 | |
max. speed: | 6.3 cm/s | ||
distance: | 8.62 m | ||
02:42:56 | Treadmill | Start of Treadmill | |
2:40:58 | session time: | 2:53 | |
max. speed: | 7.5 cm/s | ||
distance: | 19.47 m | ||
02:38:05 | Treadmill | Start of Treadmill | |
2:37:04 | session time: | 1:07 | |
max. speed: | 7.5 cm/s | ||
distance: | 10.81 m | ||
02:35:57 | Treadmill | Start of Treadmill | |
2:34:56 | session time: | 9:11 | |
max. speed: | 7.5 cm/s | ||
distance: | 55.16 m | ||
02:25:45 | Treadmill | Start of Treadmill | |
2:20:14 | session time: | 3:26 | |
max. speed: | 7.5 cm/s | ||
distance: | 23.91 m | ||
02:16:48 | Treadmill | Start of Treadmill | |
2:08:04 | session time: | 4:30 | |
max. speed: | 7.5 cm/s | ||
distance: | 32.44 m | ||
02:03:34 | Treadmill | Start of Treadmill | |
2:02:32 | session time: | 0:03 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
02:02:29 | Treadmill | Start of Treadmill | |
1:57:31 | session time: | 2:23 | |
max. speed: | 7.5 cm/s | ||
distance: | 16.12 m | ||
01:55:08 | Treadmill | Start of Treadmill | |
1:53:41 | session time: | 2:11 | |
max. speed: | 7.5 cm/s | ||
distance: | 19.12 m | ||
01:51:30 | Treadmill | Start of Treadmill | |
1:50:21 | session time: | 1:13 | |
max. speed: | 7.5 cm/s | ||
distance: | 9.81 m | ||
01:49:08 | Treadmill | Start of Treadmill | |
1:47:19 | session time: | 4:27 | |
max. speed: | 8.8 cm/s | ||
distance: | 34.69 m | ||
01:42:52 | Treadmill | Start of Treadmill | |
1:41:48 | session time: | 12:39 | |
max. speed: | 8.8 cm/s | ||
distance: | 81.47 m | ||
01:29:09 | Treadmill | Start of Treadmill | |
1:22:18 | session time: | 5:08 | |
max. speed: | 7.5 cm/s | ||
distance: | 36.75 m | ||
01:17:10 | Treadmill | Start of Treadmill | |
1:15:43 | session time: | 2:24 | |
max. speed: | 6.3 cm/s | ||
distance: | 9.62 m | ||
01:13:19 | Treadmill | Start of Treadmill | |
1:08:25 | session time: | 1:27 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.47 m | ||
01:06:58 | Treadmill | Start of Treadmill | |
0:51:46 | session time: | 0:49 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.34 m | ||
00:50:57 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2008, Peacoque Labs
ing. Mathijs A. van der Paauw