Day 346; Sunday, August 15, 2010
| Distance today: | 279.00 m | Total distance: | 360,905.75 m |
| Total Time Today: | 35:52 | Total Time Ever: | 21 days 11:22:30 |
| Max speed today: | 11.3 cm/s (0.41 km/h) | Max speed ever: | 67.7 cm/s (2.44 km/h) |
Today's Note: | 21:43:29 Water Consumption Total: 2784 ml. Since last measurement: 48 ml. ( 3 days) Average: 8 ml./day |
| 15-08-2010 | 23:55:12 | session time: | 5:41 |
max. speed: | 10.0 cm/s | ||
distance: | 47.50 m | ||
| 23:49:31 | Treadmill | Start of Treadmill | |
| 23:40:11 | session time: | 2:44 | |
max. speed: | 10.0 cm/s | ||
distance: | 19.56 m | ||
| 23:37:27 | Treadmill | Start of Treadmill | |
| 23:10:59 | session time: | 2:18 | |
max. speed: | 10.0 cm/s | ||
distance: | 24.62 m | ||
| 23:08:41 | Treadmill | Start of Treadmill | |
| 23:07:01 | session time: | 3:07 | |
max. speed: | 8.8 cm/s | ||
distance: | 26.00 m | ||
| 23:03:54 | Treadmill | Start of Treadmill | |
| 22:45:58 | session time: | 1:40 | |
max. speed: | 11.3 cm/s | ||
distance: | 17.94 m | ||
| 22:44:18 | Treadmill | Start of Treadmill | |
| 22:39:31 | session time: | 2:57 | |
max. speed: | 11.3 cm/s | ||
distance: | 23.41 m | ||
| 22:36:34 | Treadmill | Start of Treadmill | |
| 22:34:13 | session time: | 4:04 | |
max. speed: | 11.3 cm/s | ||
distance: | 22.31 m | ||
| 22:30:09 | Treadmill | Start of Treadmill | |
| 22:18:25 | session time: | 3:04 | |
max. speed: | 11.3 cm/s | ||
distance: | 28.88 m | ||
| 22:15:21 | Treadmill | Start of Treadmill | |
| 22:08:05 | session time: | 9:23 | |
max. speed: | 11.3 cm/s | ||
distance: | 68.03 m | ||
| 21:58:42 | Treadmill | Start of Treadmill | |
| 21:43:30 | session time: | 0:53 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.62 m | ||
| 21:42:37 | Treadmill | Start of Treadmill | |
| 14:13:14 | session time: | 0:01 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.12 m | ||
| 14:13:13 | Treadmill | Start of Treadmill | |
| Gate 2 | Large Gate | ||
| 14:13:12 | Gate 1 | Small Gate |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.