Day 235; Monday, April 26, 2010
Distance today: | 686.06 m | Total distance: | 337,656.50 m |
Total Time Today: | 57:42 | Total Time Ever: | 19 days 4:23:29 |
Max speed today: | 13.8 cm/s (0.50 km/h) | Max speed ever: | 73.8 cm/s (2.66 km/h) |
Today's Note: | 17:14:56 Water Consumption Total: 1669 ml. Since last measurement: 6 ml. ( 1 day) Average: 7 ml./day |
26-04-2010 | 23:58:30 | session time: | 4:30 |
max. speed: | 11.3 cm/s | ||
distance: | 46.53 m | ||
23:54:00 | Treadmill | Start of Treadmill | |
23:46:25 | session time: | 5:32 | |
max. speed: | 11.3 cm/s | ||
distance: | 62.31 m | ||
23:40:53 | Treadmill | Start of Treadmill | |
23:38:28 | session time: | 3:40 | |
max. speed: | 11.3 cm/s | ||
distance: | 37.75 m | ||
23:34:48 | Treadmill | Start of Treadmill | |
23:19:09 | session time: | 2:00 | |
max. speed: | 12.5 cm/s | ||
distance: | 26.62 m | ||
23:17:09 | Treadmill | Start of Treadmill | |
23:15:02 | session time: | 7:48 | |
max. speed: | 12.5 cm/s | ||
distance: | 87.53 m | ||
23:07:14 | Treadmill | Start of Treadmill | |
23:02:16 | session time: | 2:05 | |
max. speed: | 11.3 cm/s | ||
distance: | 26.34 m | ||
23:00:11 | Treadmill | Start of Treadmill | |
22:57:42 | session time: | 3:58 | |
max. speed: | 12.5 cm/s | ||
distance: | 50.78 m | ||
22:53:44 | Treadmill | Start of Treadmill | |
22:52:19 | session time: | 4:05 | |
max. speed: | 12.5 cm/s | ||
distance: | 52.75 m | ||
22:48:14 | Treadmill | Start of Treadmill | |
22:46:06 | session time: | 15:01 | |
max. speed: | 13.8 cm/s | ||
distance: | 178.22 m | ||
22:31:05 | Treadmill | Start of Treadmill | |
22:25:05 | session time: | 1:14 | |
max. speed: | 11.3 cm/s | ||
distance: | 14.41 m | ||
22:23:51 | Treadmill | Start of Treadmill | |
22:19:16 | session time: | 1:05 | |
max. speed: | 11.3 cm/s | ||
distance: | 9.53 m | ||
22:18:11 | Treadmill | Start of Treadmill | |
22:16:27 | session time: | 0:45 | |
max. speed: | 11.3 cm/s | ||
distance: | 5.69 m | ||
22:15:42 | Treadmill | Start of Treadmill | |
22:12:40 | session time: | 1:17 | |
max. speed: | 10.0 cm/s | ||
distance: | 8.00 m | ||
22:11:23 | Treadmill | Start of Treadmill | |
22:09:17 | session time: | 0:11 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.25 m | ||
22:09:06 | Treadmill | Start of Treadmill | |
6:18:45 | session time: | 1:51 | |
max. speed: | 10.0 cm/s | ||
distance: | 7.06 m | ||
06:16:54 | Treadmill | Start of Treadmill | |
5:19:06 | session time: | 0:18 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.97 m | ||
05:18:48 | Treadmill | Start of Treadmill | |
2:28:08 | session time: | 0:37 | |
max. speed: | 6.3 cm/s | ||
distance: | 0.22 m | ||
02:27:31 | Treadmill | Start of Treadmill | |
2:18:51 | session time: | 1:45 | |
max. speed: | 12.5 cm/s | ||
distance: | 9.06 m | ||
02:17:06 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.