![]() |
Day 228; Monday, April 23, 2012
Distance today: | 544.84 m | Total distance: | 2,565.31 m |
Total Time Today: | 1:01:00 | Total Time Ever: | 11 days 11:35:06 |
Max speed today: | 46.3 cm/s (1.67 km/h) | Max speed ever: | 97.5 cm/s (3.51 km/h) |
23-04-2012 | 23:46:45 | session time: | 15:12 |
max. speed: | 11.3 cm/s | ||
distance: | 125.59 m | ||
23:31:33 | Treadmill | Start of Treadmill | |
23:10:46 | session time: | 4:26 | |
max. speed: | 10.0 cm/s | ||
distance: | 41.53 m | ||
23:06:20 | Treadmill | Start of Treadmill | |
22:57:46 | session time: | 2:49 | |
max. speed: | 11.3 cm/s | ||
distance: | 33.59 m | ||
22:54:57 | Treadmill | Start of Treadmill | |
22:53:32 | session time: | 5:42 | |
max. speed: | 11.3 cm/s | ||
distance: | 54.19 m | ||
22:47:50 | Treadmill | Start of Treadmill | |
22:41:38 | session time: | 2:52 | |
max. speed: | 11.3 cm/s | ||
distance: | 29.62 m | ||
22:38:46 | Treadmill | Start of Treadmill | |
22:36:36 | session time: | 4:13 | |
max. speed: | 16.3 cm/s | ||
distance: | 44.06 m | ||
22:32:23 | Treadmill | Start of Treadmill | |
22:31:13 | session time: | 0:04 | |
max. speed: | 7.5 cm/s | ||
distance: | 0.62 m | ||
22:31:09 | Treadmill | Start of Treadmill | |
22:26:21 | session time: | 6:14 | |
max. speed: | 11.3 cm/s | ||
distance: | 64.47 m | ||
22:20:07 | Treadmill | Start of Treadmill | |
22:15:24 | session time: | 0:59 | |
max. speed: | 11.3 cm/s | ||
distance: | 11.06 m | ||
22:14:25 | Treadmill | Start of Treadmill | |
22:13:14 | session time: | 4:22 | |
max. speed: | 11.3 cm/s | ||
distance: | 41.25 m | ||
22:08:52 | Treadmill | Start of Treadmill | |
22:07:17 | session time: | 12:00 | |
max. speed: | 46.3 cm/s | ||
distance: | 93.84 m | ||
21:55:17 | Treadmill | Start of Treadmill | |
21:54:05 | session time: | 0:34 | |
max. speed: | 27.5 cm/s | ||
distance: | 2.50 m | ||
21:53:31 | Treadmill | Start of Treadmill | |
03:07:23 | session time: | 1:33 | |
max. speed: | 7.5 cm/s | ||
distance: | 2.50 m | ||
03:05:50 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2012, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.