Day 230; Wednesday, April 21, 2010
Distance today: | 576.44 m | Total distance: | 335,316.19 m |
Total Time Today: | 1:00:53 | Total Time Ever: | 19 days 34:51 |
Max speed today: | 50.0 cm/s (1.80 km/h) | Max speed ever: | 68.8 cm/s (2.48 km/h) |
21-04-2010 | 23:46:40 | session time: | 4:12 |
max. speed: | 10.0 cm/s | ||
distance: | 35.69 m | ||
23:42:28 | Treadmill | Start of Treadmill | |
23:38:15 | session time: | 1:06 | |
max. speed: | 8.8 cm/s | ||
distance: | 9.84 m | ||
23:37:09 | Treadmill | Start of Treadmill | |
23:22:15 | session time: | 3:50 | |
max. speed: | 35.0 cm/s | ||
distance: | 42.88 m | ||
23:18:25 | Treadmill | Start of Treadmill | |
23:17:18 | session time: | 1:42 | |
max. speed: | 10.0 cm/s | ||
distance: | 19.84 m | ||
23:15:36 | Treadmill | Start of Treadmill | |
23:06:48 | session time: | 2:43 | |
max. speed: | 11.3 cm/s | ||
distance: | 28.62 m | ||
23:04:05 | Treadmill | Start of Treadmill | |
22:59:34 | session time: | 2:33 | |
max. speed: | 11.3 cm/s | ||
distance: | 27.19 m | ||
22:57:01 | Treadmill | Start of Treadmill | |
22:55:40 | session time: | 0:13 | |
max. speed: | 0.0 cm/s | ||
distance: | 2.22 m | ||
22:55:27 | Treadmill | Start of Treadmill | |
22:54:06 | session time: | 4:11 | |
max. speed: | 10.0 cm/s | ||
distance: | 35.97 m | ||
22:49:55 | Treadmill | Start of Treadmill | |
22:47:57 | session time: | 3:30 | |
max. speed: | 11.3 cm/s | ||
distance: | 34.00 m | ||
22:44:27 | Treadmill | Start of Treadmill | |
22:38:06 | session time: | 6:33 | |
max. speed: | 11.3 cm/s | ||
distance: | 74.16 m | ||
22:31:33 | Treadmill | Start of Treadmill | |
22:29:57 | session time: | 3:57 | |
max. speed: | 50.0 cm/s | ||
distance: | 43.19 m | ||
22:26:00 | Treadmill | Start of Treadmill | |
22:24:47 | session time: | 7:42 | |
max. speed: | 12.5 cm/s | ||
distance: | 67.53 m | ||
22:17:05 | Treadmill | Start of Treadmill | |
22:15:37 | session time: | 8:51 | |
max. speed: | 12.5 cm/s | ||
distance: | 102.62 m | ||
22:06:46 | Treadmill | Start of Treadmill | |
22:05:37 | session time: | 4:54 | |
max. speed: | 11.3 cm/s | ||
distance: | 41.50 m | ||
22:00:43 | Treadmill | Start of Treadmill | |
21:58:27 | session time: | 0:15 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.34 m | ||
21:58:12 | Treadmill | Start of Treadmill | |
21:33:02 | Treadmill | Start of Treadmill | |
21:31:32 | session time: | 0:46 | |
max. speed: | 11.3 cm/s | ||
distance: | 6.34 m | ||
21:30:46 | Treadmill | Start of Treadmill | |
21:28:02 | session time: | 0:18 | |
max. speed: | 8.8 cm/s | ||
distance: | 2.22 m | ||
21:27:44 | Treadmill | Start of Treadmill | |
21:26:00 | session time: | 3:16 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.12 m | ||
21:22:44 | Treadmill | Start of Treadmill | |
21:21:06 | session time: | 0:11 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.06 m | ||
21:20:55 | Treadmill | Start of Treadmill | |
21:01:42 | session time: | 0:10 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
21:01:32 | Treadmill | Start of Treadmill | |
17:13:04 | Gate 2 | Large Gate | |
Gate 1 | Small Gate | ||
17:13:03 | Start | Online (Start) | |
15:58:30 | End | Offline (Shutdown) | |
6:20:44 | session time: | 0:19 | |
max. speed: | 8.8 cm/s | ||
distance: | 1.16 m | ||
06:20:25 | Treadmill | Start of Treadmill | |
6:18:58 | session time: | 0:04 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.16 m | ||
06:18:54 | Treadmill | Start of Treadmill | |
1:51:21 | session time: | 0:08 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.12 m | ||
01:51:13 | Treadmill | Start of Treadmill | |
1:50:05 | session time: | 0:04 | |
max. speed: | 8.8 cm/s | ||
distance: | 0.84 m | ||
01:50:01 | Treadmill | Start of Treadmill | |
1:47:04 | session time: | 0:43 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
01:46:21 | Treadmill | Start of Treadmill | |
1:42:25 | session time: | 4:04 | |
max. speed: | 11.3 cm/s | ||
distance: | 42.44 m | ||
01:38:21 | Treadmill | Start of Treadmill | |
1:36:57 | session time: | 10:22 | |
max. speed: | 11.3 cm/s | ||
distance: | 100.47 m | ||
01:26:35 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2010, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.