![]() |
Day 1310; Friday, April 10, 2015
Distance today: | 1.09 m | Total distance: | 223.50 m |
Total Time Today: | 0:39 | Total Time Ever: | 15 days 30:30 |
Max speed today: | 8.8 cm/s (0.32 km/h) | Max speed ever: | 100.0 cm/s (3.60 km/h) |
Today's Note: | Testing (again :-) |
10-04-2015 | 20:25:32 | session time: | 0:09 | |
max. speed: | 1.3 cm/s | |||
distance: | 0.09 m | |||
20:25:23 | Treadmill | Start of Treadmill | ||
20:18:35 | Gate 1 | Small Gate | ||
20:09:03 | Gate 1 | Small Gate | ||
19:45:32 | Treadmill | Start of Treadmill | ||
19:45:26 | Gate 1 | Small Gate | ||
19:40:51 | Treadmill | Start of Treadmill | ||
19:40:39 | Gate 1 | Small Gate | ||
16:19:34 | session time: | 0:30 | ||
max. speed: | 8.8 cm/s | |||
distance: | 0.34 m | |||
16:19:09 | ONLINE! | |||
16:19:04 | Treadmill | Start of Treadmill | ||
1 | Small Gate | |||
15:43:46 | Start | Online (Start) | ||
15:43:14 | Start | Online (Start) |
© Copyright 1994 - 2015, Peacoque Labs
ing. Mathijs A. van der Paauw
All Rights Reserved.